| Metric | March (Baseline) | April (Peak) | May 1–26 |
|---|---|---|---|
| Post Views | 514K | 3.3M +439% | 1.8M |
| Profile Views | 12K | 57K +335% | 31K |
| Likes | 22K | 152K +468% | 88K |
| Comments | ~0 | 2,170 +1,327% | 525 |
| Shares | 478 | 3,811 +227% | 1,801 |
| FYP Traffic Share | 73.3% | 90.6% | 90.6% |
| Est. Creator Rewards | — | $355.24 | $208.44 |
With 20+ UK locations opening over 6 months, each store opening is not just a business event — it is a scheduled, repeatable social media moment. The goal is to capture the natural surge that comes with every launch, amplify it with influencer and paid support, then sustain momentum locally until the next opening. Four pillars make this work.